Features
- Outdoor shower
- Bathroom
- BBQ
- Guest WC
- Dishwasher
- Pets allowed
- Air conditioning
- Kitchen
- Sea view
- Washing
Description
Location, location, location! This is one of the best houses with regards to beach vicinity in Cala Liberotto: from the garden one can step out directly onto the silky sandy, gently shelving beach and there is also a rocky peninsula and a further sandy beach close by. The apartment, which is reached by external staircases, has sea facing terrace, washing machine and dishwasher. There is also an outdoor shower to wash off the sand after the beach.
Close to the house there is as a Swiss owned hotel with a nice restaurant, and a bar, tennis and surfing, which guests of No 555 can use.
Calendar
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
- Free
- Discount
- Booking
- Reservations
Optional services
No reviews for Cala Liberotto Surfers´ Number One
The accommodation Cala Liberotto Surfers´ Number One has not been rated yet.
Write review
If you have any questions regarding bookings, please call us at +49 7023 9488844.