Features
- Bathroom
- BBQ
- Guest WC
- Pets allowed
- Sea view
- Washing
- wlanopt
Description
This is yet another bright an airy property in a great surfing area, conveniently positioned in first row right on the beach of San Giovanni. The house comprises 2 apartments, each arranged on two floors, with the bedrooms on the first floor and the living area on the ground floor. 308/2 has only one bedroom but plenty of additional space in the living area and can therefore accommodate up to four people.
The grounds are completely fenced in and children can play in the shade under the tall pine trees.
Calendar
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
- Free
- Discount
- Booking
- Reservations
Optional services
No reviews for Surfer´ Dream House II
The accommodation Surfer´ Dream House II has not been rated yet.
Write review
If you have any questions regarding bookings, please call us at +49 7023 9488844.