Features
- Outdoor shower
- Bathroom
- BBQ
- Ground floor
- Dishwasher
- Pets allowed
- Parking space
- Washing
- wlanopt
Description
There is fruit here that guests can pick and enjoy, and because there is also "exotic" fruit to be found, the "christening name" for this beautiful house was decided after a short consideration. All this on a fully fenced plot of approx. 1000 square meters close to the beach: less than 500 meters walk through the forest and you are by the sea! Since 2004, the beach scene here has been enriched by three hidden bungalow hotels. This is practical because they look after the beaches and offer bar and restaurant service.
The beautiful, covered terrace of Tropicana is sheltered behind the house and is easily accessible from the kitchen. At the request of his guests, the owner has built two outdoor showers, one directly at the entrance to the property and the other close to the house. On the one hand, this takes the pressure off the shower in the house, but on the other hand it creates a de facto second bathroom. The neat furnishings are simple, but no longer reflect the current trend. However, there is a dishwasher, washing machine, comfortable beds and plenty of space. All in all, the house has obvious advantages, especially for families with children.
Calendar
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
- Free
- Discount
- Booking
- Reservations
Optional services
No reviews for Villa Tropicana
The accommodation Villa Tropicana has not been rated yet.
Write review
If you have any questions regarding bookings, please call us at +49 7023 9488844.